Grow with our Affiliate & Partner Program
Download approved marketing assets, launch campaigns, track your referred customers’ trading activity, and monitor revenue and monthly profit from one place.
Marketing Kit
Logos, leaflets, brochures
Customer Trades
Track referred activity
Campaigns
Launch & attribute revenue
Monthly Profit
Performance analytics
Partner Marketing Assets
Download approved materials for use in your campaigns and partner communications.
Logo Pack
PNG and SVG versions of the official logo for web and print.
Leaflet
One-page leaflet introducing our platform and value proposition.
Brochure
Multi-page brochure covering features, use cases, and benefits.
Customer Trade History
Track referred customer trades across FX, payments, cards, and crypto rails.
Trades
10 trades • Volume 656,584 • Revenue $1,757
| Trade ID | Date | Customer | Instrument | Volume | Revenue | Status |
|---|---|---|---|---|---|---|
| T-1001 | 2025-09-01 | Alpha Corp | FX-EUR/USD | 250,000 | $420 | Settled |
| T-1002 | 2025-09-02 | Beta Bank | Payments-SEPA | 1,200 | $180 | Settled |
| T-1003 | 2025-09-03 | Gamma Ltd | FX-GBP/USD | 100,000 | $195 | Pending |
| T-1004 | 2025-09-04 | Delta Partners | Payments-ACH | 3,800 | $114 | Settled |
| T-1005 | 2025-09-05 | Omega PLC | Cards-Visa | 950 | $75 | Settled |
| T-1006 | 2025-09-06 | Zenith Group | Crypto-BTC | 7 | $210 | Settled |
| T-1007 | 2025-09-07 | Lambda LLC | Payments-SWIFT | 45 | $90 | Pending |
| T-1008 | 2025-09-08 | Sigma AG | FX-USD/JPY | 300,000 | $360 | Settled |
| T-1009 | 2025-09-09 | Vertex Inc | Cards-Mastercard | 560 | $47 | Cancelled |
| T-1010 | 2025-09-10 | Orion BV | Payments-RTGS | 22 | $66 | Settled |
Campaigns & Revenue
Launch campaigns, track spend and revenue, and visualize performance.
Launch Campaign
Total Spend: $9,700
Total Revenue: $38,400
ROI: 295.9%
Revenue by Campaign
| ID | Name | Start | End | Spend | Revenue | Profit | ROI |
|---|---|---|---|---|---|---|---|
| C-001 | Q3 Launch | 2025-07-01 | 2025-09-30 | $5,000 | $18,000 | 13,000 | 260.0% |
| C-002 | Partner Webinar | 2025-08-10 | 2025-08-30 | $1,200 | $6,200 | 5,000 | 416.7% |
| C-003 | EMEA Roadshow | 2025-09-01 | 2025-09-25 | $3,500 | $14,200 | 10,700 | 305.7% |
Monthly Profit
Visualize monthly profit generated by your referrals and campaigns.
Year-to-Date Profit


